SL. No.  Information Districts Up to the month of February  '2010
Darrang Dhubri Morigaon Goalpara Sonitpur Nagaon Udalguri Tinsukia Dhemaji Barpeta Dibrugarh Lakhimpur
1 Total Dev Block 5 6 4 5 4 5 4 5 5 2 1 2 48
2 Panchayat 36 37 49 27 25 40 34 21 20 20 8 10 327
3 Total Revenue Village 263 367 357 279 282 250 252 255 252 110 62 100 2829
4 Total Sangha  284 468 514 401 352 259 336 238 263       3115
5 Total Sangha Women/ Member  20525 26317 24395 21435 15589 12298 18121 7330 14277       160287
6 Total JK  298 232 257 403 296 58 250 131 204       2129
7 Total Kishori Manch 187 245 192 198 138 96 63 46 7       1172
8 Total adolescent girls involved  5463 5750 4819 5521 3111 3117 2598 785 140       31304
9 Gramin Nari Adalot 2 2 4 3 0 0 0 0 0       11
10 No. of cases setled by Nari Adalot 42 321 78 40 0 0 0 0 0       481
11 No. of cases settled by Sangha 161 181 174 132 224 169 60 9 76       1186
12 No. of Block Federation 5 5 3 4 4 0 1 0 0       22
13 No. of Panchayat Mahasangha  32 35 33 26 25 10 6 0 0       167
14 No. of TG covered 1 0 0 1 19 8 8 21 0       58
15 No. of counseling Center  1 1 1 1 1 1 0 0 0       6
16 No. of cases settled by counseling centre 12 36 0 36 4 10 0 0 0       98

Back